<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts on Apple&#8217;s iPad</title>
	<atom:link href="http://heartstack.org/2010/02/01/thoughts-on-apples-ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://heartstack.org/2010/02/01/thoughts-on-apples-ipad/</link>
	<description>trouble, on cue</description>
	<lastBuildDate>Mon, 10 Jan 2011 17:40:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Matthew</title>
		<link>http://heartstack.org/2010/02/01/thoughts-on-apples-ipad/comment-page-1/#comment-419</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://heartstack.org/?p=567#comment-419</guid>
		<description>I&#039;m pretty sure people just need to hushaby and wait as this thing unfolds before our eyes.  Thanks for the medical-side info, Seb!</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure people just need to hushaby and wait as this thing unfolds before our eyes.  Thanks for the medical-side info, Seb!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -S</title>
		<link>http://heartstack.org/2010/02/01/thoughts-on-apples-ipad/comment-page-1/#comment-418</link>
		<dc:creator>-S</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://heartstack.org/?p=567#comment-418</guid>
		<description>Yup, the medical side is definitely something we (in my &lt;a href=&quot;http://kitware.com&quot; rel=&quot;nofollow&quot;&gt;company&lt;/a&gt;) are keeping an eye on. One of our competitor got a lot of free PR by porting their app, &lt;a href=&quot;http://www.osirix-viewer.com/&quot; rel=&quot;nofollow&quot;&gt;Osirix&lt;/a&gt;, to the iPhone, and I&#039;m pretty sure they will &lt;a href=&quot;http://www.osirix-viewer.com/OsiriXForIPAD.jpg&quot; rel=&quot;nofollow&quot;&gt;move to the iPad&lt;/a&gt; quickly. There is actually a lot of attractive possibilities in scientific visualization and scientific collaboration that are worth investigating...</description>
		<content:encoded><![CDATA[<p>Yup, the medical side is definitely something we (in my <a href="http://kitware.com" rel="nofollow">company</a>) are keeping an eye on. One of our competitor got a lot of free PR by porting their app, <a href="http://www.osirix-viewer.com/" rel="nofollow">Osirix</a>, to the iPhone, and I&#8217;m pretty sure they will <a href="http://www.osirix-viewer.com/OsiriXForIPAD.jpg" rel="nofollow">move to the iPad</a> quickly. There is actually a lot of attractive possibilities in scientific visualization and scientific collaboration that are worth investigating&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

